We currently offer the following Trading Pairs on iCE3 Exchange in South Africa.
Currency | Markets |
South African Rand (ZAR) | BTC/ZAR, LTC/ZAR, ETH/ZAR, BCH/ZAR, ADA/ZAR, XMR/ZAR, XRP/ZAR |
Nigerian Naira (NGN) | BTC/NGN, ETH/NGN |
Bitcoin (BTC and / or XBT) | BTC/ZAR, BTC/NGN, LTC/BTC, ETH/BTC, BCH/BTC, DASH/BTC, ZEC/BTC, DOGE/BTC, XMR/BTC, ADA/BTC, NEO/BTC, XRP/BTC |
Litecoin (LTC) | LTC/ZAR, LTC/BTC, |
Ether (ETH) | ETH/ZAR, ETH/NGN, ETH/BTC |
Bitcoin Cash (BCH) | BCH/ZAR, BCH/BTC |
Dash (DASH) | DASH/BTC |
ZCash (ZEC) | ZEC/BTC |
Doge (DOGE) | DOGE/BTC |
Monero (XMR) | XMR/BTC, XMR/ZAR |
Cadano (ADA) | ADA/BTC, ADA/ZAR |
Neo (NEO) | NEO/BTC |
Ripple (XRP) | XRP/ZAR, XRP/BTC |
Artificial Intelligence Coin (AIC) | AIC/BTC |
Binance Coin (BNB) | BNB/BTC |
Tether (USDT) | BTC/USDT |
BULLS and BEARS (Demo Trading Pair) | BULL/BEAR |
Please note that in order to deposit or withdraw FIAT funds, you can only do so in the currency you are trading ie.If you deposit Rand, and after trading, have a Naira balance, you can NOT withdraw this to a Rand (ZAR) bank account.
We can not facilitate or accept any Foreign Exchange transactions.