ATM | POS | |
Daily Limit | R4,000 | R10,000 |
Monthly Limit (FICA dependent) | R25,000 | R25,000 |
Daily Count | 3 | 8 |
Monthly Count | 12 | 20 |
The monthly limit for balances and withdrawals is R25,000
Modified on: Mon, 7 Sep, 2020 at 5:02 PM
ATM | POS | |
Daily Limit | R4,000 | R10,000 |
Monthly Limit (FICA dependent) | R25,000 | R25,000 |
Daily Count | 3 | 8 |
Monthly Count | 12 | 20 |
The monthly limit for balances and withdrawals is R25,000
Did you find it helpful? Yes No
Send feedback